Routing
bubble_update
Matched route
Route Parameters
Name | Value |
---|---|
bId | "2" |
Route Matching Logs
Path to match:
/bubble/update/2
# | Route name | Path | Log |
---|---|---|---|
1 | ajax_ecomodel | /ajax/ecomodel | Path does not match |
2 | ajax_getecomodel_test | /ajax/ecomodel/test/{id} | Path does not match |
3 | ajax_piece_add | /ajax/piece/add/ | Path does not match |
4 | ajax_piece_update | /ajax/{id}/piece/update/ | Path does not match |
5 | ajax_pieces_list | /ajax/pieces/list/ | Path does not match |
6 | ajax_piece_delete | /ajax/piece/delete/ | Path does not match |
7 | ajax_dashboard | /ajax/dashboard/ | Path does not match |
8 | filtered_site_ajax_dashboard | /ajax/dashboard/filteredSite | Path does not match |
9 | filtered_printer_ajax_dashboard | /ajax/dashboard/filteredPrinter | Path does not match |
10 | ajax_plan_information | /ajax/file/information/ | Path does not match |
11 | ajax_plan_information_update | /ajax/file/{id}/information/update | Path does not match |
12 | ajax_plans_information | /ajax/plans/plans-information | Path does not match |
13 | ajax_joborder_price | /ajax/joborder/{id}/price/{siteId} | Path does not match |
14 | ajax_planning_printer | /ajax/planning/printers | Path does not match |
15 | ajax_planning_start_time | /ajax/planning/start-time | Path does not match |
16 | ajax_planning_end_time | /ajax/planning/end-time | Path does not match |
17 | ajax_planning_submit_reservation | /ajax/planning/submit-reservation | Path does not match |
18 | ajax_planning_reservations | /ajax/planning/reservations | Path does not match |
19 | ajax_planning_delete_reservation | /ajax/planning/delete/{reservationId}/ | Path does not match |
20 | ajax_planning_reservations_information | /ajax/planning/reservations/information | Path does not match |
21 | ajax_planning_update_reservation | /ajax/planning/update/{reservationId}/ | Path does not match |
22 | ajax_get_print_jobs | /ajax/print-jobs/ | Path does not match |
23 | payment_method | /ajax/production/payment-method | Path does not match |
24 | api_data | /api_access | Path does not match |
25 | load_bubble | /load/{b_key} | Path does not match |
26 | home | / | Path does not match |
27 | dashboard | /dashboard | Path does not match |
28 | documentation | /documentation | Path does not match |
29 | 404 | /page_introuvale/404 | Path does not match |
30 | contact | /contact | Path does not match |
31 | dashboard_export | /dashboard/export | Path does not match |
32 | bills_list | /bills/list | Path does not match |
33 | bill_details | /bills/{id}/details | Path does not match |
34 | bubble | /bubble | Path does not match |
35 | bubble_add | /bubble/add | Path does not match |
36 | bubble_update | /bubble/update/{bId} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.